Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Black students made up 10% of the 29,190 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 40 schools in Kendall County County, Plainfield South High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 369 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Plainfield South High School | 15.6 | 2,367 |
Oswego East High School | 10.9 | 2,838 |
Oswego High School | 9.4 | 2,856 |
Yorkville High School | 7.8 | 2,033 |
Aux Sable Middle School | 18 | 861 |
Thompson Junior High School | 12.1 | 825 |
Traughber Junior High School | 9.2 | 1,024 |
Charles Reed Elementary School | 16.3 | 551 |
Plano High School | 10.7 | 797 |
Murphy Junior High School | 10.7 | 777 |
Thomas Jefferson Elementary School | 14.1 | 583 |
Fox Chase Elementary School | 12.9 | 591 |
Yorkville Middle School | 7 | 1,035 |
Lakewood Creek Elementary School | 11.9 | 596 |
Grande Park Elementary School | 12.4 | 565 |
Plank Junior High School | 9.2 | 748 |
Southbury Elementary School | 10 | 572 |
Jones Elementary School | 10.3 | 554 |
Long Beach Elementary School | 13.1 | 420 |
Bristol Bay Elementary School | 9 | 589 |
Autumn Creek Elementary School | 7.3 | 688 |
Boulder Hill Elementary School | 7 | 643 |
Churchill Elementary School | 9.6 | 459 |
Brokaw Early Learning Center | 10.8 | 398 |
Yorkville Intermediate School | 5.8 | 690 |
Emily G. Johns School | 8.1 | 495 |
Circle Center Grade School | 7.1 | 548 |
P.H. Miller Elementary School | 8.7 | 439 |
Grande Reserve Elementary School | 6.2 | 577 |
Hunt Club Elementary School | 5 | 637 |
Plano Middle School | 9.7 | 331 |
Old Post Elementary School | 6.5 | 461 |
Centennial Elementary School | 9 | 289 |
Prairie Point Elementary School | 5.7 | 420 |
Bristol Grade School | 10.6 | 207 |
Yorkville Grade School | 7 | 229 |
Lisbon Grade School | 0 | 106 |
Newark Community High School | 0 | 165 |
Newark Elementary School | 0 | 105 |
Millbrook Junior High School | 0 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE