Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Black students made up 10.5% of the 28,966 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 39 schools in Kendall County County, Plainfield South High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 389 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Plainfield South High School | 16.6 | 2,347 |
Oswego East High School | 10.9 | 2,752 |
Oswego High School | 10.1 | 2,866 |
Aux Sable Middle School | 19.2 | 832 |
Yorkville High School | 7.5 | 2,042 |
Yorkville Middle School | 9.8 | 1,099 |
Traughber Junior High School | 10.1 | 1,043 |
Charles Reed Elementary School | 16.3 | 590 |
Thompson Junior High School | 12.5 | 752 |
Thomas Jefferson Elementary School | 15.2 | 619 |
Murphy Junior High School | 12.2 | 743 |
Fox Chase Elementary School | 14 | 586 |
Grande Park Elementary School | 13.5 | 579 |
Plano High School | 9.7 | 791 |
Plank Junior High School | 9.5 | 759 |
Lakewood Creek Elementary School | 11.2 | 636 |
Long Beach Elementary School | 12.7 | 498 |
Southbury Elementary School | 11 | 566 |
Bristol Bay Elementary School | 9.8 | 623 |
Autumn Creek Elementary School | 8.6 | 661 |
Boulder Hill Elementary School | 8.2 | 684 |
Grande Reserve Elementary School | 7.8 | 613 |
Circle Center Grade School | 9.4 | 501 |
Jones Elementary School | 8.7 | 543 |
Yorkville Intermediate School | 5.6 | 752 |
Churchill Elementary School | 9.1 | 438 |
Emily G. Johns School | 7.5 | 520 |
Old Post Elementary School | 8 | 460 |
P.H. Miller Elementary School | 7.9 | 458 |
Plano Middle School | 10.1 | 337 |
Hunt Club Elementary School | 5 | 642 |
Centennial Elementary School | 8.6 | 324 |
Prairie Point Elementary School | 6.4 | 436 |
Bristol Grade School | 9.3 | 182 |
Yorkville Grade School | 7.3 | 179 |
Lisbon Grade School | 0 | 115 |
Newark Community High School | 0 | 167 |
Newark Elementary School | 0 | 107 |
Millbrook Junior High School | 0 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE